<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.presidentandceomagazine.com/">
	<title type="text">PRESIDENT&amp;CEO Magazine</title>
	<id>http://www.presidentandceomagazine.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.presidentandceomagazine.com/feed/index.atom" />
	<rights><![CDATA[© 2011 Spoonlabs d.o.o.]]></rights>
	<generator>Vivvo CMS v4.6</generator>
	<updated>2013-05-24 09:51:55</updated>
	
			
				<entry>
					<title>Employers Offering ‘Skinny’ Coverage to Side-Step Obamacare Fines</title>
					<id>http://www.presidentandceomagazine.com/finance-operations/4801-employers-offering-%E2%80%98skinny%E2%80%99-coverage-to-side-step-obamacare-fines.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.presidentandceomagazine.com/finance-operations/4801-employers-offering-%E2%80%98skinny%E2%80%99-coverage-to-side-step-obamacare-fines.html" />
					<published>2013-05-23T05:13:00-04:00</published>
					<updated>2013-05-23T05:13:00-04:00</updated>
					<author>
						<name>bighealthreport.com</name>
					</author>
					<category term="tech" scheme="http://www.presidentandceomagazine.com/finance-operations/4801-employers-offering-%E2%80%98skinny%E2%80%99-coverage-to-side-step-obamacare-fines.html" label="tech" ></category>
					<content type="html"><![CDATA[Some employers are avoiding Obamacare penalties by offering “skinny” insurance plans that provide workers with minimum coverage like preventive care but little else, including benefits to help cover hospitals stays.]]></content>
				</entry>
			
				<entry>
					<title>Uh-Oh: U.S. Power Grid Vulnerable to Enemy Attack, Lawmakers Say</title>
					<id>http://www.presidentandceomagazine.com/news/4800-uh-oh-u-s-power-grid-vulnerable-to-enemy-attack-lawmakers-say.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.presidentandceomagazine.com/news/4800-uh-oh-u-s-power-grid-vulnerable-to-enemy-attack-lawmakers-say.html" />
					<published>2013-05-23T05:12:00-04:00</published>
					<updated>2013-05-23T05:12:00-04:00</updated>
					<author>
						<name>bloomberg.com</name>
					</author>
					<category term="tech" scheme="http://www.presidentandceomagazine.com/news/4800-uh-oh-u-s-power-grid-vulnerable-to-enemy-attack-lawmakers-say.html" label="tech" ></category>
					<content type="html"><![CDATA[Several major U.S. utilities are under “constant” cyberattack and haven’t taken precautions to protect critical systems from Iran, North Korea and other adversaries, according to a congressional survey of more than 100 companies accounting for much of the nation’s power system. ]]></content>
				</entry>
			
				<entry>
					<title>US Should Get Tough On Chinese IP Theft, Committee Warns</title>
					<id>http://www.presidentandceomagazine.com/news/4799-us-should-get-tough-on-chinese-ip-theft-committee-warns.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.presidentandceomagazine.com/news/4799-us-should-get-tough-on-chinese-ip-theft-committee-warns.html" />
					<published>2013-05-23T05:05:00-04:00</published>
					<updated>2013-05-23T05:05:00-04:00</updated>
					<author>
						<name>forbes.com</name>
					</author>
					<category term="tech" scheme="http://www.presidentandceomagazine.com/news/4799-us-should-get-tough-on-chinese-ip-theft-committee-warns.html" label="tech" ></category>
					<content type="html"><![CDATA[IP theft is costing the US as much as $300 billion a year, a government report warns, with China by far the biggest offender.]]></content>
				</entry>
			
				<entry>
					<title>Middle market CTO’s/CIOS’s beware: Hacking a high-growth industry in China</title>
					<id>http://www.presidentandceomagazine.com/technology/4798-middle-market-cto%E2%80%99s-cios%E2%80%99s-beware%3A-hacking-a-high-growth-industry-in-china.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.presidentandceomagazine.com/technology/4798-middle-market-cto%E2%80%99s-cios%E2%80%99s-beware%3A-hacking-a-high-growth-industry-in-china.html" />
					<published>2013-05-23T05:04:00-04:00</published>
					<updated>2013-05-23T05:04:00-04:00</updated>
					<author>
						<name>nytimes.com</name>
					</author>
					<category term="tech" scheme="http://www.presidentandceomagazine.com/technology/4798-middle-market-cto%E2%80%99s-cios%E2%80%99s-beware%3A-hacking-a-high-growth-industry-in-china.html" label="tech" ></category>
					<content type="html"><![CDATA[Name a target anywhere in China, an official at a state-owned company boasted recently, and his crack staff will break into that person’s computer, download the contents of the hard drive, record the keystrokes and monitor cellphone communications, too. ]]></content>
				</entry>
			
				<entry>
					<title>SocGen: There&#039;s &#039;Simply No Growth Recovery&#039; In China</title>
					<id>http://www.presidentandceomagazine.com/growth/4797-socgen-there-s-simply-no-growth-recovery-in-china.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.presidentandceomagazine.com/growth/4797-socgen-there-s-simply-no-growth-recovery-in-china.html" />
					<published>2013-05-23T05:02:00-04:00</published>
					<updated>2013-05-23T05:02:00-04:00</updated>
					<author>
						<name>businessinsider.com</name>
					</author>
					<category term="tech" scheme="http://www.presidentandceomagazine.com/growth/4797-socgen-there-s-simply-no-growth-recovery-in-china.html" label="tech" ></category>
					<content type="html"><![CDATA[The world markets have been rattled by last night&#039;s disappointing China Flash PMI number, which unexpectedly fell to 49.6 in May from 50.4 in April.
]]></content>
				</entry>
			
				<entry>
					<title>Twitter Just Unveiled A Huge New Video Strategy</title>
					<id>http://www.presidentandceomagazine.com/growth/4796-twitter-just-unveiled-a-huge-new-video-strategy.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.presidentandceomagazine.com/growth/4796-twitter-just-unveiled-a-huge-new-video-strategy.html" />
					<published>2013-05-23T05:01:00-04:00</published>
					<updated>2013-05-23T05:01:00-04:00</updated>
					<author>
						<name>businessinsider.com</name>
					</author>
					<category term="tech" scheme="http://www.presidentandceomagazine.com/growth/4796-twitter-just-unveiled-a-huge-new-video-strategy.html" label="tech" ></category>
					<content type="html"><![CDATA[Twitter CEO Dick Costolo and his team are launching a new video content promotion tool called Twitter Amplify.

]]></content>
				</entry>
			
				<entry>
					<title>Another Reason Why Our Nation Needs Business Aviation</title>
					<id>http://www.presidentandceomagazine.com/executive-living/4795-another-reason-why-our-nation-needs-business-aviation.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.presidentandceomagazine.com/executive-living/4795-another-reason-why-our-nation-needs-business-aviation.html" />
					<published>2013-05-22T05:44:00-04:00</published>
					<updated>2013-05-22T05:44:00-04:00</updated>
					<author>
						<name>Forbes</name>
					</author>
					<category term="tech" scheme="http://www.presidentandceomagazine.com/executive-living/4795-another-reason-why-our-nation-needs-business-aviation.html" label="tech" ></category>
					<content type="html"><![CDATA[A recently published report by MIT’s International Center for Air Transportation documents the trend of US Airlines to reduce the number of flights to airports throughout our nation.]]></content>
				</entry>
			
				<entry>
					<title>How Long Does It Take To Get Paid Cash After An Acquisition?</title>
					<id>http://www.presidentandceomagazine.com/wealth-management/4794-how-long-does-it-take-to-get-paid-cash-after-an-acquisition.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.presidentandceomagazine.com/wealth-management/4794-how-long-does-it-take-to-get-paid-cash-after-an-acquisition.html" />
					<published>2013-05-22T05:41:00-04:00</published>
					<updated>2013-05-22T05:41:00-04:00</updated>
					<author>
						<name>Forbes</name>
					</author>
					<category term="tech" scheme="http://www.presidentandceomagazine.com/wealth-management/4794-how-long-does-it-take-to-get-paid-cash-after-an-acquisition.html" label="tech" ></category>
					<content type="html"><![CDATA[In most acquisitions these days of say &gt; $50-$100m, there will be 3-4 cash components, at least if you are a private tech company acquired by a large public company:]]></content>
				</entry>
			
				<entry>
					<title>The More Executives Collaborate via Cloud, the More They Appreciate Its Power</title>
					<id>http://www.presidentandceomagazine.com/technology/4793-the-more-executives-collaborate-via-cloud-the-more-they-appreciate-its-power.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.presidentandceomagazine.com/technology/4793-the-more-executives-collaborate-via-cloud-the-more-they-appreciate-its-power.html" />
					<published>2013-05-22T05:36:00-04:00</published>
					<updated>2013-05-22T05:36:00-04:00</updated>
					<author>
						<name>Forbes</name>
					</author>
					<category term="tech" scheme="http://www.presidentandceomagazine.com/technology/4793-the-more-executives-collaborate-via-cloud-the-more-they-appreciate-its-power.html" label="tech" ></category>
					<content type="html"><![CDATA[That’s the conclusion of a recent study by Forbes Insights in association with Cisco, “Collaborating in the Cloud.” While 64% of survey respondents overall said cloud-based collaboration tools accelerate business results, enabling companies to execute faster than would be possible otherwise, that figure rises to 82% among “leaders.” The survey defined leaders as executives with significantly more experience with cloud-based collaboration tools than others—they made up 14% of the total sample.]]></content>
				</entry>
			
				<entry>
					<title>Three Warning Signs of an Unhealthy Hierarchy</title>
					<id>http://www.presidentandceomagazine.com/opinion/4792-three-warning-signs-of-an-unhealthy-hierarchy.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.presidentandceomagazine.com/opinion/4792-three-warning-signs-of-an-unhealthy-hierarchy.html" />
					<published>2013-05-22T05:22:00-04:00</published>
					<updated>2013-05-22T05:22:00-04:00</updated>
					<author>
						<name>Forbes</name>
					</author>
					<category term="tech" scheme="http://www.presidentandceomagazine.com/opinion/4792-three-warning-signs-of-an-unhealthy-hierarchy.html" label="tech" ></category>
					<content type="html"><![CDATA[We may talk about eliminating hierarchy, but most organizations still have one. Frankly, it’s very hard to mobilize limited resources and diverse skills without someone taking charge. That’s why hierarchies have existed for thousands of years — from the days of the Pharaohs to the modern corporation.]]></content>
				</entry>
			
		
</feed>